XML Total File Detail

XML Total File Detail Report

Resource Standard Metrics by M Squared Technologies LLC
Version: 7.71
Date Processed: Sat Mar 07 22:11:49 2013
Command Line: -X -SXML Total File Detail Report -Td -TN -uFile XSL ./Td_example_output.xsl cell.h game.h ocean.h player.h sub.h target.h timer.h utility.h cell.cpp game.cpp ocean.cpp player.cpp player_solution.cpp seahunt.cpp sub.cpp target.cpp timer.cpp utility.cpp Fibonacci.cs

File Detail Summary
Sorted By: File Name, Ascending

File Date Size LOC eLOC lLOC Comments Lines
Average Per File 71 51 27 7 91
Average Per Function 15 11 6 2 19
cell.cpp 127 83 49 13 167
cell.h 27 23 16 13 41
Fibonacci.cs 23 15 12 4 29
game.cpp 88 52 32 4 107
game.h 23 19 9 1 31
ocean.cpp 217 143 83 7 252
ocean.h 34 30 20 5 47
player.cpp 100 70 38 3 126
player.h 32 28 17 1 41
player_solution.cpp 132 90 48 20 188
seahunt.cpp 12 10 4 1 18
sub.cpp 72 52 28 3 91
sub.h 21 17 7 2 29
target.cpp 98 68 33 4 119
target.h 46 38 18 15 77
timer.cpp 130 98 36 4 159
timer.h 49 47 19 12 78
Total All 19 Files 1335 955 510 119 1728
utility.cpp 84 56 33 4 98
utility.h 20 16 8 3 30

Code Maintenance and Testing Analysis
Sorted By: Notices per 1000 eLOC, Descending

File Functions Notices Notices/
KeLOC
Parameters Returns Cyclomatic Vg Total Complexity
player.cpp 12 39 557 4 12 14 30
seahunt.cpp 1 5 500 0 1 1 2
ocean.cpp 12 69 483 1 12 32 45
cell.cpp 11 36 434 5 11 19 35
game.h 0 8 421 0 0 0 0
sub.h 1 7 412 0 1 1 2
Fibonacci.cs 1 6 400 0 1 2 3
target.cpp 9 27 397 3 9 11 23
sub.cpp 7 20 385 6 7 9 22
Average Per Function 1 4 364 1 1 2 4
Average Per File 5 18 353 2 5 9 16
Total All 19 Files 95 335 351 35 95 157 287
game.cpp 3 18 346 0 3 16 19
target.h 2 13 342 1 2 2 5
player.h 0 9 321 0 0 0 0
timer.cpp 13 31 316 1 13 16 30
cell.h 0 7 304 0 0 0 0
ocean.h 0 9 300 0 0 0 0
utility.cpp 6 13 232 9 6 13 28
utility.h 0 3 188 0 0 0 0
player_solution.cpp 17 14 156 5 17 21 43
timer.h 0 1 21 0 0 0 0

Function Point Metrics Derivation
Sorted By: Function Points by eLOC, Descending

File Functions FP/LOC FP/eLOC FP/lLOC
cell.h 0 0.0 0.0 0.0
game.h 0 0.0 0.0 0.0
ocean.h 0 0.0 0.0 0.0
player.h 0 0.0 0.0 0.0
sub.h 1 0.0 0.0 0.0
target.h 2 0.0 0.0 0.0
timer.h 0 0.0 0.0 0.0
utility.h 0 0.0 0.0 0.0
cell.cpp 11 2.4 1.6 0.9
game.cpp 3 1.7 1.0 0.6
ocean.cpp 12 4.1 2.7 1.6
player.cpp 12 1.9 1.3 0.7
player_solution.cpp 17 2.5 1.7 0.9
seahunt.cpp 1 0.2 0.2 0.1
sub.cpp 7 1.4 1.0 0.5
target.cpp 9 1.8 1.3 0.6
timer.cpp 13 2.5 1.8 0.7
utility.cpp 6 1.6 1.1 0.6
Fibonacci.cs 1 0.4 0.3 0.2
Total All 19 Files 95 20.4 13.9 7.5
Average Per File 5 2.0 1.0 1.0
Average Per Function 1 1.0 1.0 1.0